Index | Icon | Ranges | Preview |
---|---|---|---|
2 (0x00000002) Blue | ![]() | 0x0F00099B | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
4 (0x00000004) Brown | ![]() | 0x0F00099F | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
8 (0x00000008) Green | ![]() | 0x0F000999 | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
14 (0x0000000e) Red | ![]() | 0x0F000998 | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
20 (0x00000014) Silver | ![]() | 0x0F000997 | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
21 (0x00000015) Gold | ![]() | 0x0F000996 | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
29 (0x0000001d) DarkRedMetal | ![]() | 0x0F000A76 | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
39 (0x00000027) Black | ![]() | 0x0F00099E | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
61 (0x0000003d) White | ![]() | 0x0F00099D | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
77 (0x0000004d) BlueGreen | ![]() | 0x0F00099A | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
82 (0x00000052) PinkPurple | ![]() | 0x0F00099C | 0x02001932 (33560882) 0x02001933 (33560883) 0x02001934 (33560884) 0x02001935 (33560885) 0x02001936 (33560886) |
File Completed.