Index | Icon | Ranges | Preview |
---|---|---|---|
2 (0x00000002) Blue | ![]() | 0x0F0009A5 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
4 (0x00000004) Brown | ![]() | 0x0F0009A9 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
8 (0x00000008) Green | ![]() | 0x0F0009A3 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
14 (0x0000000e) Red | ![]() | 0x0F0009A2 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
20 (0x00000014) Silver | ![]() | 0x0F0009A1 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
21 (0x00000015) Gold | ![]() | 0x0F0009A0 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
29 (0x0000001d) DarkRedMetal | ![]() | 0x0F000A7D | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
39 (0x00000027) Black | ![]() | 0x0F0009A8 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
61 (0x0000003d) White | ![]() | 0x0F0009A7 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
77 (0x0000004d) BlueGreen | ![]() | 0x0F0009A4 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
82 (0x00000052) PinkPurple | ![]() | 0x0F0009A6 | 0x02001319 (33559321) 0x020013A1 (33559457) 0x020013A2 (33559458) 0x020013A3 (33559459) 0x020013A4 (33559460) |
File Completed.