Index | Icon | Ranges | Preview |
---|---|---|---|
2 (0x00000002) Blue | 0x0F00095E | 0x020012A2 (33559202) | |
4 (0x00000004) Brown | 0x0F000960 | 0x020012A2 (33559202) | |
8 (0x00000008) Green | 0x0F00095F | 0x020012A2 (33559202) | |
13 (0x0000000d) Purple | 0x0F000961 | 0x020012A2 (33559202) | |
14 (0x0000000e) Red | 0x0F000962 | 0x020012A2 (33559202) | |
17 (0x00000011) Yellow | 0x0F000963 | 0x020012A2 (33559202) | |
39 (0x00000027) Black | 0x0F00095D | 0x020012A2 (33559202) | |
63 (0x0000003f) GreenBrown | 0x0F00095C | 0x020012A2 (33559202) | |
76 (0x0000004c) Orange | 0x0F000964 | 0x020012A2 (33559202) |
File Completed.