View 1 Weenie with this CLOTHINGBASE_DID
subPalEffects (20)Index | Icon | Ranges | Preview |
---|---|---|---|
2 (0x00000002) Blue | ![]() | 0x0F000650 0x0F000660 0x0F000663 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
4 (0x00000004) Brown | ![]() | 0x0F000650 0x0F00065F 0x0F000663 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
8 (0x00000008) Green | ![]() | 0x0F000650 0x0F00065D 0x0F000663 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
13 (0x0000000d) Purple | ![]() | 0x0F000650 0x0F00065C 0x0F000663 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
14 (0x0000000e) Red | ![]() | 0x0F000650 0x0F00065B 0x0F000663 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
19 (0x00000013) Copper | ![]() | 0x0F000650 0x0F00065F 0x0F000663 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
20 (0x00000014) Silver | ![]() | 0x0F000650 0x0F00065A 0x0F000663 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
21 (0x00000015) Gold | ![]() | 0x0F000650 0x0F00065E 0x0F000663 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
22 (0x00000016) Aqua | ![]() | 0x0F000650 0x0F000663 0x0F000662 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
39 (0x00000027) Black | ![]() | 0x0F000650 0x0F000661 0x0F000663 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
84 (0x00000054) DyeDarkGreen | ![]() | 0x0F000650 0x0F000659 0x0F000659 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
85 (0x00000055) DyeDarkRed | ![]() | 0x0F000650 0x0F000658 0x0F000658 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
86 (0x00000056) DyeDarkYellow | ![]() | 0x0F000650 0x0F000657 0x0F000657 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
87 (0x00000057) DyeBotched | ![]() | 0x0F000650 0x0F000656 0x0F000656 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
88 (0x00000058) DyeWinterBlue | ![]() | 0x0F000650 0x0F000655 0x0F000655 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
89 (0x00000059) DyeWinterGreen | ![]() | 0x0F000650 0x0F000654 0x0F000654 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
90 (0x0000005a) DyeWinterSilver | ![]() | 0x0F000650 0x0F000653 0x0F000653 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
91 (0x0000005b) DyeSpringBlue | ![]() | 0x0F000650 0x0F000652 0x0F000652 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
92 (0x0000005c) DyeSpringPurple | ![]() | 0x0F000650 0x0F000651 0x0F000651 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
93 (0x0000005d) DyeSpringBlack | ![]() | 0x0F000650 0x0F000664 0x0F000664 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020000DF (33554655) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
File Completed.