Index | Icon | Ranges | Preview |
---|---|---|---|
1 (0x00000001) AquaBlue | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
84 (0x00000054) DyeDarkGreen | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
85 (0x00000055) DyeDarkRed | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
86 (0x00000056) DyeDarkYellow | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
87 (0x00000057) DyeBotched | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
88 (0x00000058) DyeWinterBlue | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
89 (0x00000059) DyeWinterGreen | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
90 (0x0000005a) DyeWinterSilver | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
91 (0x0000005b) DyeSpringBlue | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
92 (0x0000005c) DyeSpringPurple | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) | |
93 (0x0000005d) DyeSpringBlack | 0x0F00059E 0x0F00059D | 0x0200101C (33558556) |
File Completed.