View 1 Weenie with this CLOTHINGBASE_DID
subPalEffects (24)Index | Icon | Ranges | Preview |
---|---|---|---|
1 (0x00000001) AquaBlue | 0x0F000001 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
2 (0x00000002) Blue | 0x0F000002 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
3 (0x00000003) BluePurple | 0x0F000003 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
4 (0x00000004) Brown | 0x0F000004 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
5 (0x00000005) DarkBlue | 0x0F000005 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
7 (0x00000007) DeepGreen | 0x0F000007 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
9 (0x00000009) Grey | 0x0F000009 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
13 (0x0000000d) Purple | 0x0F00000D 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
14 (0x0000000e) Red | 0x0F00000E 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
15 (0x0000000f) RedPurple | 0x0F00000F 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
16 (0x00000010) Rose | 0x0F000010 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
17 (0x00000011) Yellow | 0x0F000011 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
18 (0x00000012) YellowBrown | 0x0F000012 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
42 (0x0000002a) DarkBrown | 0x0F000006 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
84 (0x00000054) DyeDarkGreen | 0x0F00011F 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
85 (0x00000055) DyeDarkRed | 0x0F000120 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
86 (0x00000056) DyeDarkYellow | 0x0F000121 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
87 (0x00000057) DyeBotched | 0x0F000122 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
88 (0x00000058) DyeWinterBlue | 0x0F00016C 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
89 (0x00000059) DyeWinterGreen | 0x0F00016D 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
90 (0x0000005a) DyeWinterSilver | 0x0F00016E 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
91 (0x0000005b) DyeSpringBlue | 0x0F0001E5 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
92 (0x0000005c) DyeSpringPurple | 0x0F0001E7 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) | |
93 (0x0000005d) DyeSpringBlack | 0x0F0001E6 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
File Completed.