Index | Icon | Ranges | Preview |
---|---|---|---|
2 (0x00000002) Blue | 0x0F000081 | 0x02000720 (33556256) | |
8 (0x00000008) Green | 0x0F000087 | 0x02000720 (33556256) | |
10 (0x0000000a) LightBlue | 0x0F00008A | 0x02000720 (33556256) | |
14 (0x0000000e) Red | 0x0F000088 | 0x02000720 (33556256) | |
39 (0x00000027) Black | 0x0F000086 | 0x02000720 (33556256) | |
61 (0x0000003d) White | 0x0F000082 | 0x02000720 (33556256) | |
77 (0x0000004d) BlueGreen | 0x0F000085 | 0x02000720 (33556256) | |
81 (0x00000051) LiteGreen | 0x0F000089 | 0x02000720 (33556256) | |
82 (0x00000052) PinkPurple | 0x0F000084 | 0x02000720 (33556256) | |
83 (0x00000053) Amber | 0x0F000083 | 0x02000720 (33556256) |
File Completed.