View 14 Weenies with this CLOTHINGBASE_DID
subPalEffects (31)Index | Icon | Ranges | Preview |
---|---|---|---|
1 (0x00000001) AquaBlue | ![]() | 0x0F0000D5 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
2 (0x00000002) Blue | ![]() | 0x0F0000D7 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
3 (0x00000003) BluePurple | ![]() | 0x0F0000E3 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
4 (0x00000004) Brown | ![]() | 0x0F0000D8 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
5 (0x00000005) DarkBlue | ![]() | 0x0F0000D9 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
6 (0x00000006) DeepBrown | ![]() | 0x0F0000D8 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
7 (0x00000007) DeepGreen | ![]() | 0x0F0000DA 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
8 (0x00000008) Green | ![]() | 0x0F0000DA 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
9 (0x00000009) Grey | ![]() | 0x0F0000DB 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
10 (0x0000000a) LightBlue | ![]() | 0x0F000175 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
11 (0x0000000b) Maroon | ![]() | 0x0F0000DE 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
12 (0x0000000c) Navy | ![]() | 0x0F0000D9 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
13 (0x0000000d) Purple | ![]() | 0x0F0000DD 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
14 (0x0000000e) Red | ![]() | 0x0F0000DE 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
15 (0x0000000f) RedPurple | ![]() | 0x0F0000DF 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
16 (0x00000010) Rose | ![]() | 0x0F0000E0 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
17 (0x00000011) Yellow | ![]() | 0x0F0000E1 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
18 (0x00000012) YellowBrown | ![]() | 0x0F0000DC 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
39 (0x00000027) Black | ![]() | 0x0F0000D6 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
42 (0x0000002a) DarkBrown | ![]() | 0x0F0000E4 0x0F000023 0x0F000025 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
67 (0x00000043) GreenSlime | ![]() | 0x0F000159 0x0F000159 0x0F000159 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
84 (0x00000054) DyeDarkGreen | ![]() | 0x0F000123 0x0F000123 0x0F000123 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
85 (0x00000055) DyeDarkRed | ![]() | 0x0F000124 0x0F000124 0x0F000124 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
86 (0x00000056) DyeDarkYellow | ![]() | 0x0F000125 0x0F000125 0x0F000125 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
87 (0x00000057) DyeBotched | ![]() | 0x0F000126 0x0F000126 0x0F000126 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
88 (0x00000058) DyeWinterBlue | ![]() | 0x0F000175 0x0F000175 0x0F000175 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
89 (0x00000059) DyeWinterGreen | ![]() | 0x0F000176 0x0F000176 0x0F000176 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
90 (0x0000005a) DyeWinterSilver | ![]() | 0x0F000177 0x0F000177 0x0F000177 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
91 (0x0000005b) DyeSpringBlue | ![]() | 0x0F0001E8 0x0F0001E8 0x0F0001E8 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
92 (0x0000005c) DyeSpringPurple | ![]() | 0x0F0001EA 0x0F0001EA 0x0F0001EA | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
93 (0x0000005d) DyeSpringBlack | ![]() | 0x0F0001E9 0x0F0001E9 0x0F0001E9 | 0x02000001 (33554433) (Human Male) 0x0200004E (33554510) (Human Female) 0x020001A6 (33554854) 0x02001066 (33558630) 0x0200196D (33560941) (Penumbraen Female) 0x0200196E (33560942) (Penumbraen Male) 0x0200196F (33560943) (Umbrean Male) 0x02001970 (33560944) (Umbrean Female) 0x02001A0C (33561100) (Undead Female) 0x02001A0E (33561102) (Undead Male) 0x02001A10 (33561104) (Empyrean Female) 0x02001A12 (33561106) (Luigian Female) 0x02001A14 (33561108) (Tumerok Female) 0x02001A16 (33561110) (Empyrean Male) 0x02001A18 (33561112) (Luigian Male) 0x02001A1A (33561114) (Tumerok Male) |
File Completed.